FEE STRUCTURE: 2022-23
COURSE | YEAR | Tuition Fee | Development Fee | Total Fee |
D.PHARM | D.PHARM-I | 68182 | 6818 | 75000 |
D.PHARM-II | 68182 | 6818 | 75000 | |
B.PHARM | B.PHARM-I | 72727 | 7273 | 80000* |
*Ad-hoc Fee
BES Institute College of Pharmacy
At Post Nagothane, velshet, Tal-Roha, Dist Raigad
FEE STRUCTURE: 2022-23
COURSE | YEAR | Tuition Fee | Development Fee | Total Fee |
D.PHARM | D.PHARM-I | 68182 | 6818 | 75000 |
D.PHARM-II | 68182 | 6818 | 75000 | |
B.PHARM | B.PHARM-I | 72727 | 7273 | 80000* |
*Ad-hoc Fee